Administrative and Miscellaneous Customs Fees
Customhouse Brokers and Agents are required to take note of the applicable fees.
No. | REGULATIONS | TYPE | NEW COST |
---|---|---|---|
1 | 91 | Permit to Ship Stores | G$6,000 |
2 | 106 (5) (a) | Fees payable for the clearance of ships exceeding 1000tons | G$20,000 |
3 | 106 (5) (b) | Fees payable for the clearance of ships exceeding 300 tons but not exceeding 1000 tons | G$15,000 |
4 | 105 (5) (c) | Fees payable for the clearance of ships not exceeding 300tons | G$10,000 |
5 | 106 (6) | Fees for clearance of coastal vessels | G$2,000 |
6 | 144 (1) | Fees for a licence to trade coastwise
Fees for entering and clearing |
G$1,500
G$2,000 |
7 | 144 (2) | Administrative fees for processing Customs Forms C21, C25, C68 and C72 | G$1,000 |
8 | 173 | Applications for extra attendance or services of an officer outside of normal working hours | G$4,000 |
9 | 174 (2) | The fee to be paid for entering or clearing of a ship other than a ship engaged in coasting trade | G$4,000 |
10 | 174 (3) | Fees to be paid for the entering or clearing of a ship engaged in the coasting trade for each entrance or clearance | G$4,000 |
11 | 174 (4) | The fee to be paid for the granting of an application to load ships’ stores | G$4,000 |
12 | 174 (5) | The fee to be paid for the granting of a supplementary application extending the duration of service or requiring the employment of additional officers of the Customs Excise & Trade Operations | G$4,000 |
13 | 202 | Customhouse Broker Licence | G$15,000 |
14 | 204 C | Application for a Customhouse Broker Licence | G$5,000 |
15 | 208 | The fee to be paid for a Customs Seal | G$500 |
For additional information, please contact the Guyana Revenue Authority on telephone numbers 227 6060 or 227 8222 extensions 1201 – 1204.