Effective April 1, 2026, the following shall be the rates of exchange for the purpose of the provision to Section 22(1) (a) of the Customs Act, Chapter 82:01:-
| COUNTRY | CURRENCY UNIT | GUYANA DOLLAR |
| Australia | Dollar | 142.80 |
| Argentina | Peso | 0.15 |
| Austria | Euro | 240.24 |
| Bahamas | Dollar | 208.50 |
| Barbados | Dollar | 104.25 |
| Belarus | Rouble | 70.20 |
| Belgium | Euro | 240.24 |
| Brazil | Real | 39.93 |
| China | Yuan | 30.18 |
| Canada | Dollar | 149.40 |
| Colombia | Peso | 0.16 |
| Denmark | Kroner | 32.15 |
| European Union | Euro | 240.24 |
| Eastern Caribbean | Dollar | 77.22 |
| France | Euro | 240.24 |
| Germany | Euro | 240.24 |
| Hong Kong | Dollar | 26.59 |
| Italy | Euro | 240.24 |
| India | Rupees | 2.20 |
| Jamaica | Dollar | 1.32 |
| Japan | Yen | 1.31 |
| Mexico | Peso | 11.56 |
| Nigeria | Naira | 0.15 |
| North Korea | Won | 0.23 |
| Norway | Kroner | 21.40 |
| Netherlands (Holland) | Euro | 240.24 |
| Netherlands (Antilles) | Guilders | 110.32 |
| New Zealand | Dollar | 118.94 |
| Portugal | Euro | 240.24 |
| Qatar | Riyal | 55.56 |
| Russia | Rouble | 2.56 |
| Singapore | Dollar | 161.62 |
| Spain | Euro | 240.24 |
| South Africa | Rand | 12.18 |
| South Korea | Won | 0.14 |
| Suriname | Dollar | 5.58 |
| Sweden | Krona | 21.89 |
| Switzerland | Fran | 259.49 |
| Taiwan | Dollar | 6.52 |
| Trinidad and Tobago | Dollar | 30.75 |
| Ukraine | Hryvna | 4.76 |
| United Kingdom | Pounds Sterling | 274.96 |
| United States of America | Dollar | 208.50 |
| United Arab Emirates (UAE)
Venezuela |
Dirham
Bolivar Fuerte |
56.76
N/A |
The notification under Section 22 (2)(c) of the Customs Act, Chapter 82:01 last published by the Commissioner-General, Guyana Revenue Authority in the Official Gazette is hereby superseded.
The above rates of exchange are published solely for the purpose of Customs collection and may not correspond with the rates of exchange, which the Commercial Banks employ in the course of their business.
Mr. Godfrey Statia
Commissioner – General

