Effective November 1, 2024, the following shall be the rates of exchange for the purpose of the provision to Section 22(1) (a) of the Customs Act, Chapter 82:01:-
COUNTRY | CURRENCY UNIT | GUYANA DOLLAR |
---|---|---|
Australia | Dollar | 136.57 |
Argentina | Peso | 0.21 |
Austria | Euro | 226.36 |
Bahamas | Dollar | 208.50 |
Barbados | Dollar | 104.25 |
Belgium | Euro | 226.36 |
Belarus | Rouble | 63.76 |
Brazil | Real | 36.02 |
China | Yuan | 29.30 |
Canada | Dollar | 149.57 |
Colombia | Peso | 0.05 |
Denmark | Kroner | 30.35 |
European Union | Euro | 226.36 |
Eastern Caribbean | Dollar | 77.22 |
France | Euro | 226.36 |
Germany | Deutsche Mark | 226.36 |
Hong Kong | Dollar | 26.82 |
Italy | Euro | 226.36 |
India | Rupees | 2.48 |
Jamaica | Dollar | 1.32 |
Japan | Yen | 1.37 |
Mexico | Peso | 10.41 |
Nigeria | Naira | 0.12 |
North Korea | Won | 0.23 |
Norway | Kroner | 18.90 |
Netherlands (Holland) | Euro | 226.36 |
Netherlands (Antilles) | Guilders | 116.48 |
New Zealand | Dollars | 124.08 |
Portugal | Euro | 226.36 |
Qatar | Rial | 57.26 |
Russia | Rouble | 2.14 |
Singapore | Dollars | 157.61 |
Spain | Euro | 226.36 |
South Africa | Rand | 11.79 |
South Korea | Won | 0.15 |
Suriname | Dollars | 6.01 |
Sweden | Kroner | 19.49 |
Switzerland | Franc | 241.12 |
Taiwan | Dollars | 6.51 |
Trinidad & Tobago | Dollar | 30.91 |
Ukraine | Hryvan | 6.51 |
United Kingdom | Pounds Sterling | 268.06 |
United States of America | Dollars | 208.50 |
United Arab Emirates (UAE) | Dirham | 56.77 |
Venezuela | Bolivar | 208.50 |
The notification under Section 22 (2)(c) of the Customs Act, Chapter 82:01 last published by the Commissioner-General, Guyana Revenue Authority in the Official Gazette is hereby superseded.
The above rates of exchange are published solely for the purpose of Customs collection and may not correspond with the rates of exchange, which the Commercial Banks employ in the course of their business.
Mr. Godfrey Statia
Commissioner – General