The following list of Professionals have been issued with Tax Practice Certificates as at March 17, 2022.
MEDICAL PRACTITIONERS
NO. | NAME | PROFESSION |
---|---|---|
1 | Shailendra Sugrim | Medical Practitioner |
2 | Sivindranath Mangru | Medical Practitioner |
3 | Dharam Sawh | Medical Practitioner |
4 | Senthil Kailasam | Medical Practitioner |
5 | Janice Imhoff | Medical Practitioner |
6 | Mikhaila Puran-Xavier | Medical Practitioner |
7 | Ghansham Singh | Medical Practitioner |
8 | Deownarine Laljeit | Medical Practitioner |
9 | Galton Roberts | Medical Practitioner |
10 | Chris Prashad | Medical Practitioner |
11 | Besham Hari | Medical Practitioner |
12 | Fazeeda Singh | Medical Practitioner |
13 | Levi Percival | Medical Practitioner |
14 | Aryadevi Karyampudi | Medical Practitioner |
15 | Ravindra Shiwnandan | Medical Practitioner |
16 | Michelle Shiwnandan | Medical Practitioner |
17 | Ryan Anamayah | Medical Practitioner |
18 | Shaba Gobin | Medical Practitioner |
19 | Neville Gobin | Medical Practitioner |
20 | Neeraj Jain | Medical Practitioner |
21 | Robert Carter | Medical Practitioner |
22 | Amanda Sami | Medical Practitioner |
23 | Iliana Yearwood | Medical Practitioner |
24 | Nyron Ali Sugrim | Medical Practitioner |
25 | Ganesh Shiva | Medical Practitioner |
26 | Dian Thomas | Medical Practitioner |
27 | Giresh Sadeo | Medical Practitioner |
28 | Mahasechandra Persaud | Medical Practitioner |
29 | Mahendarnauth Basdeo | Medical Practitioner |
30 | Pooran Seepersaud | Medical Practitioner |
31 | Ryan Campbell | Medical Practitioner |
32 | Vanita Ally | Medical Practitioner |
33 | Sadhana Samtani | Medical Practitioner |
34 | Lachan Sultan | Medical Practitioner |
35 | Ordelis Gonzalez | Medical Practitioner |
36 | Parmanand Kripal | Medical Practitioner |
37 | Merleen Manbodh | Medical Practitioner |
38 | Leslie Persaud | Medical Practitioner |
39 | Stanley Marcus | Medical Practitioner |
40 | Filberto Trujillo | Medical Practitioner |
OPTOMETRISTS
NO. | NAME | PROFESSION |
---|---|---|
41 | Kamrul Bacchus | Optometrist |
42 | Raymond Rogers | Optometrist |
43 | Michele Ming | Optometrist |
44 | Anne Orlina | Optometrist |
45 | Ma Pa Reyes | Optometrist |
46 | Abigail Sanchez | Optometrist |
DENTAL SURGEONS
NO. | NAME | PROFESSION |
---|---|---|
47 | Kyle Jagan | Dental Surgeon |
48 | Shane Jagan | Dental Surgeon |
49 | Ian Jagan | Dental Surgeon |
50 | Cheddi Jagan | Dental Surgeon |
51 | Rehanna Bulkan | Dental Surgeon |
52 | Ryan Khan | Dental Surgeon |
53 | Adeline King | Dental Surgeon |
54 | Barbaro Martinez | Dental Surgeon |
PHARMACISTS
NO. | NAME | PROFESSION |
---|---|---|
55 | Megan Barker | Pharmacist |
56 | Sunil Adhar | Pharmacist |
57 | Michael De Souza | Pharmacist |
58 | Mahesh Itwaru | Pharmacist |
PHYSIOTHERAPIST
NO. | NAME | PROFESSION |
---|---|---|
59 | Ramchandr Kundan | Physiotherapist |
AUDITORS | ACCOUNTANTS | PREPARERS OF RETURNS
NO. | NAME | PROFESSION |
---|---|---|
60 | Clifton Hinds | Auditor |
61 | Leslie Veerasammy | Auditor |
62 | Mark Sookhai | Auditor |
63 | Khalil Alli | Auditor |
64 | Ronald Alli | Auditor |
65 | Drubahadur | Auditor |
66 | Lancelot Atherly | Auditor |
67 | Robert Mcrae | Accountant |
68 | Avinash Persaud | Accountant |
69 | Lallbachan Ram | Accountant |
70 | Tracey Atherly | Accountant |
71 | Jai Parmesar | Accountant |
72 | Harryram Parmesar | Accountant |
73 | Goswami Parmesar | Accountant |
74 | Ramesh Seebarran | Accountant |
75 | Ramakrishna Seeraj | Accountant |
76 | Vivian Lam | Accountant |
77 | Aubrey Cummings | Accountant |
78 | Harry Narine | Accountant |
79 | Kareem Abdul-Jabar | Accountant |
80 | Daneza Jadunandan | Accountant |
81 | Maurice Solomon | Accountant |
82 | Carlton Outar | Accountant |
83 | Martin Singh | Accountant |
84 | Harriram Tiwari | Accountant |
85 | Motilall Sukhdeo | Accountant |
86 | Jaigopaul Ram | Accountant |
87 | Dindial Sawh | Accountant |
88 | Amanda Rafeek | Accountant |
89 | Roopnarine Singh | Accountant |
90 | Nicola Layne | Accountant |
91 | Maurice Wilson | Accountant |
92 | Lancelot France-Cummings | Accountant |
93 | Yasser Haroun | Accountant |
94 | Trevona Weekes | Accountant |
95 | Amrita Prashad | Accountant |
96 | Anna Richards | Accountant |
97 | Sham Ramnarain | Accountant |
98 | Judah Louisy | Accountant |
99 | Malinda Persuad | Accountant |
100 | Rajiv Nandalal | Accountant |
101 | Raan Motilall | Accountant |
102 | Avinash Persaud | Accountant |
103 | Mohinie Persaud | Accountant |
104 | Dacia Wilson | Accountant |
105 | Gavin Persaud | Accountant |
106 | Wilbert James | Preparer of Returns |
107 | Timothy Noel | Preparer of Returns |
108 | Odetta Barton-Sukhraj | Preparer of Returns |
109 | Sharlean Mahabir | Preparer of Returns |
110 | Zurina Majeed | Preparer of Returns |
111 | Ronetta Moore | Preparer of Returns |
112 | Tiwari Ramkellawan | Preparer of Returns |
113 | Tejmatie Dindayal-Chatelall | Preparer of Returns |
ATTORNEYS-AT-LAW
NO. | NAME | PROFESSION |
---|---|---|
114 | Rafiq Khan | Attorney-at-Law |
115 | Hari Ramkarran | Attorney-at-Law |
116 | Josephine Whitehead | Attorney-at-Law |
117 | Jerome Khan | Attorney-at-Law |
118 | Robert Ramcharran | Attorney-at-Law |
119 | Rohan Chandan | Attorney-at-Law |
120 | Nickhil Ramkarran | Attorney-at-Law |
121 | Nirvan Singh | Attorney-at-Law |
122 | Robin Hunte | Attorney-at-Law |
123 | Vidushi Persaud | Attorney-at-Law |
124 | Kamini Parag-Singh | Attorney-at-Law |
125 | Murseline Bacchus | Attorney-at-Law |
126 | Neil Pasram | Attorney-at-Law |
127 | Eleanor Luckhoo | Attorney-at-Law |
128 | Edward Luckhoo | Attorney-at-Law |
129 | Eva Scott | Attorney-at-Law |
130 | Carole James-Boston | Attorney-at-Law |
131 | Gary Ramlochan | Attorney-at-Law |
132 | Kyte Barker | Attorney-at-Law |
133 | Ian Anamayah | Attorney-at-Law |
134 | Adrian Anamayah | Attorney-at-Law |
135 | Aqilah Shepherd | Attorney-at-Law |
136 | Kumar Doraisami | Attorney-at-Law |
137 | Mirza A Sahadat | Attorney-at-Law |
138 | Haimraj Rajkumar | Attorney-at-Law |
139 | Latchmi Dindayal | Attorney-at-Law |
140 | Adrian Smith | Attorney-at-Law |
141 | Leslyn Charles | Attorney-at-Law |
LAND SURVEYORS
NO. | NAME | PROFESSION |
---|---|---|
142 | Vidyanand Deokinandan | Land Surveyor |
143 | Compton Outar | Land Surveyor |
144 | Gregory Samaroo | Land Surveyor |
ARCHITECTS
NO. | NAME | PROFESSION |
---|---|---|
145 | George Cambert | Architect |
146 | Albert Rodrigues | Architect |