The following list of Professionals were approved for Tax Practice as at June 30, 2023.
MEDICAL PRACTITIONERS
NO. | NAME | PROFESSION |
---|---|---|
1 | DWAYNE VALIDUM | Medical Practitioner |
2 | VARUN BUDHRAM | Medical Practitioner |
3 | DEOWNARINE LALJEIT | Medical Practitioner |
4 | FREDERICK DEANE | Medical Practitioner |
5 | MIKHAILA PURAN | Medical Practitioner |
6 | MAYDA BEHARRY | Medical Practitioner |
7 | CHANDRA KUMAR | Medical Practitioner |
8 | RAHUL SINGH | Medical Practitioner |
9 | IRENE QUANDIE | Medical Practitioner |
10 | YAHAVIVI NOGUEIRA | Medical Practitioner |
11 | JOHANNES SINCLAIR | Medical Practitioner |
12 | NARINE SOOKANAN | Medical Practitioner |
13 | RYAN ANAMAYAH | Medical Practitioner |
14 | KISHORE RAMDASS | Medical Practitioner |
15 | SHAILENDRA SUGRIM | Medical Practitioner |
16 | RAQUEL MADHOO | Medical Practitioner |
17 | LACHAN SULTAN | Medical Practitioner |
18 | SADHANA SAMTANI | Medical Practitioner |
DENTISTS
NO. | NAME | PROFESSION |
---|---|---|
19 | NIKITA EDGHILL | Dentist |
20 | ADELINR KING | Dentist |
21 | RICARDO STUART | Dentist |
PHARMACISTS
NO. | NAME | PROFESSION |
---|---|---|
22 | GREGORY CERES | Pharmacist |
23 | SANDRA KHAN | Pharmacist |
ACCOUNTANTS | AUDITORS | PREPARERS OF RETURNS
NO. | NAME | PROFESSION |
---|---|---|
24 | DACIA WILSON | Accountant |
25 | SUZANNA HAMILTON | Accountant |
26 | ABBAS HAMID | Accountant |
27 | AVINASH PERSAUD | Accountant |
28 | HARRIRAM TIWARI | Accountant |
29 | COLIN MOHAMED | Accountant |
30 | ROBIN HUNTE | Accountant |
31 | BIBI KHAN | Accountant |
32 | ODETTA SUKHRAJ | Accountant |
33 | CHATERAM RAMDIHAL | Accountant |
34 | JOHN SEERAM | Auditor |
35 | AZZARUDEEN HANIFF | Auditor |
36 | CLYDE DOUGLAS | Auditor |
37 | LINDEN BOLLERS | Preparer of Returns |
38 | EWIN FORDYCE | Preparer of Returns |
39 | MOMINA WALLI | Preparer of Returns |
40 | VINOD MOHAN | Preparer of Returns |
ATTORNEYS-AT-LAW
NO. | NAME | PROFESSION |
---|---|---|
41 | SANDIA RAMNARINE | Attorney-at-Law |
42 | ADRIAN ANAMAYAH | Attorney-at-Law |
43 | LATOYA ROBERTS | Attorney-at-Law |
44 | BASIL WILLIAMS | Attorney-at-Law |
45 | ROBERT RAMCHARRAN | Attorney-at-Law |
46 | EVA SCOTT | Attorney-at-Law |
47 | CHANDRAWATTIE PERSAUD | Attorney-at-Law |
48 | RON MOTILALL | Attorney-at-Law |
49 | SAMUEL GLASGOW | Attorney-at-Law |
50 | YOGANAND PERSAUD | Attorney-at-Law |
51 | KAMLA ROOPNAUTH CHANG | Attorney-at-Law |
52 | ARUDRANAUTH GOSSAI | Attorney-at-Law |
53 | LALLBACHAN RAM | Attorney-at-Law |
54 | MISHKA PURAN | Attorney-at-Law |
55 | NARENDRA SINGH | Attorney-at-Law |
56 | KRISHNDAT PERSAUD | Attorney-at-Law |
LAND SURVEYORS
NO. | NAME | PROFESSION |
---|---|---|
57 | PETER GREEN | Land Surveyor |
58 | GANESH SHEW | Land Surveyor |
OPTOMETRIST
NO. | NAME | PROFESSION |
---|---|---|
59 | KAMRUL BACCHUS | Optometrist |