The following list of Professionals were approved for Tax Practice from March 18, 2022 to July 2022 .
MEDICAL PRACTITIONERS
NO. | NAME | PROFESSION |
---|---|---|
1 | AHMAD ROZAN | Medical Practitioner |
2 | BHESHAM HARI | Medical Practitioner |
3 | JOHANNES SINCLAIR | Medical Practitioner |
4 | ROOPAN SINGH | Medical Practitioner |
5 | MADHU SINGH | Medical Practitioner |
6 | RAHUL SINGH | Medical Practitioner |
7 | BALWANT SINGH (JNR) | Medical Practitioner |
8 | BALRAM DOODNAUTH | Medical Practitioner |
9 | ABEL CIRIA | Medical Practitioner |
10 | YUNIA PINA | Medical Practitioner |
11 | IRENE QUANDIE | Medical Practitioner |
12 | KISHORE RAMDASS | Medical Practitioner |
13 | MAHENDRA PRASAD | Medical Practitioner |
14 | LUCIO PEDRO | Medical Practitioner |
15 | EZEKIEL RAWANA | Medical Practitioner |
16 | ABUBAKIR BARI | Medical Practitioner |
17 | SEWCHARRAN SOOKDEO | Medical Practitioner |
18 | IRIS CHIN SEE | Medical Practitioner |
19 | FELIBERTO TRUJILLO | Medical Practitioner |
20 | NARINE SOOKNANAN | Medical Practitioner |
21 | ERIC RIVERON | Medical Practitioner |
22 | SHOBA GOBIN | Medical Practitioner |
23 | DEBI DALIP | Medical Practitioner |
24 | ROOPAN SINGH | Medical Practitioner |
25 | KUMAR SUKHRAJ | Medical Practitioner |
26 | DHARMACHARYA RAMHALACK | Medical Practitioner |
27 | HENRY PHILLIPS | Medical Practitioner |
28 | STEVE MARK | Medical Practitioner |
29 | RAULE WILLIAMS | Medical Practitioner |
30 | VEDANAND NARAIN | Medical Practitioner |
31 | ABHA JAIN | Medical Practitioner |
DENTAL SURGEONS
NO. | NAME | PROFESSION |
---|---|---|
32 | CLIVE JAGAN | Dental Surgeon |
33 | ELIZABETH CARRACEDO | Dental Surgeon |
34 | RENELSO DANIELS | Dental Surgeon |
35 | RICARDO STUART | Dental Surgeon |
36 | JOSEPH ARMSTRONG | Dental Surgeon |
37 | DAVID HEYWOOD | Dental Surgeon |
PHARMACISTS
NO. | NAME | PROFESSION |
---|---|---|
38 | KATHERINE PRASHAD | Pharmacist |
39 | WINSTON CLEMENT | Pharmacist |
40 | BRINNET BERNARAI | Pharmacist |
41 | SANDRA KHAN | Pharmacist |
42 | AMANDA BARKER | Pharmacist |
43 | NAYEEM BACCHUS | Pharmacist |
44 | LAKHNARAYAN BHAGIRATH | Pharmacist |
ACCOUNTANTS | AUDITOR | PREPARERS OF RETURNS
NO. | NAME | PROFESSION |
---|---|---|
45 | KENTON HILLMAN | Accountant |
46 | JAVED ALI | Accountant |
47 | TREVONNA WEEKES | Accountant |
48 | DEVAN KHEMRAJ | Accountant |
49 | JAIGOPAUL RAM | Accountant |
50 | COURTNEY WARD | Accountant |
51 | JOSEPH EASTMAN | Accountant |
52 | MELISSA GEORGE-MCRAE | Accountant |
53 | RAMESHWAR LAL | Accountant |
54 | AUBREY DAVID | Accountant |
55 | ODETTA BARTON-SUKHRAJ | Accountant |
56 | RAKESH LATCHANA | Auditor |
57 | ALEXAI POORAN | Preparer of Returns |
58 | IAN JACK | Preparer of Returns |
59 | DIONNE SINGH | Preparer of Returns |
60 | MOMINA WALLI | Preparer of Returns |
61 | RONALD CHARLES | Preparer of Returns |
62 | DEVIKA PERSAUD | Preparer of Returns |
63 | LINETTE EVANS-GREENIDGE | Preparer of Returns |
64 | LINDEN BOLLERS | Preparer of Returns |
ATTORNEYS-AT-LAW
NO. | NAME | PROFESSION |
---|---|---|
65 | SHANTEL LALL | Attorney-at-Law |
66 | ONASSIS GRANVILLE | Attorney-at-Law |
67 | LATOYA ROBERTS | Attorney-at-Law |
68 | ALLIZEN WELCH | Attorney-at-Law |
69 | CHANDRAWATTIE PERSAUD | Attorney-at-Law |
70 | ASHLEY KING | Attorney-at-Law |
71 | NARENDRA SINGH | Attorney-at-Law |
72 | JOANNA SIMMONS-HOMER | Attorney-at-Law |
73 | STANLEY MOORE | Attorney-at-Law |
74 | KEOMA GRIFFITH | Attorney-at-Law |
75 | STEPHEN LEWIS | Attorney-at-Law |
76 | CHARLYN ARTIGA | Attorney-at-Law |
77 | DHANWANTI METER-ALI | Attorney-at-Law |
78 | BASIL WILLIAMS | Attorney-at-Law |
79 | YOGANAND PERSUAD | Attorney-at-Law |
80 | SURIHYA SABSOOK | Attorney-at-Law |
81 | EXCELLENCE DAZZELL | Attorney-at-Law |
82 | DEENAWATI PANDAY | Attorney-at-Law |
83 | TANYA WARREN CLEMENT | Attorney-at-Law |
84 | MOHAMED ALI | Attorney-at-Law |
85 | SOHAN POONAI | Attorney-at-Law |
86 | ARUDRANAUTH GOSSAI | Attorney-at-Law |
87 | KAMLA ROOPNAUTH-CHANG | Attorney-at-Law |
88 | NEIL PERSRAM | Attorney-at-Law |
89 | NARESH POONAI | Attorney-at-Law |
90 | BIBI SHADICK | Attorney-at-Law |
LAND SURVEYORS
NO. | NAME | PROFESSION |
---|---|---|
91 | PETER GREEN | Land Surveyor |
92 | JERRY MELVILLE | Land Surveyor |
93 | LINDON MC GREGOR | Land Surveyor |
94 | ROHANLALL PERSAUD | Land Surveyor |
ARCHITECT
NO. | NAME | PROFESSION |
---|---|---|
95 | NKEOMO AGBESI | Architect |