Excise Tax Return
Who needs to submit this return?
When and Where does this return need to be submitted?
How to fill this Return?
Explanation of terms
Line No. | Term | Description |
---|---|---|
Period | Enter the month and year of the period for this Return. | |
Amendment | Tick this box if you are making changes to a Return that was already submitted to the GRA. | |
No. of Continuation Sheets | Enter the number of supplementary sheets used as part of this Return’s submission. |
Line No. | Term | Description |
---|---|---|
Changed? | If the details for the specific line item has changed recently or is different from the information the GRA currently has, fill in the correct information in the line item and tick this box. |
Line No. | Term | Description |
---|---|---|
Tariff Heading | The full Harmonised System (HS) Code. | |
Description of Goods | The full description of the goods. | |
No. of Units | ||
Unit of Measure | The standard of measurement, for example, kg, m, l. | |
Total Quantity | ||
Rate | ||
Chargeable Value | ||
Excise Tax Payable |